Race 1 - Jarama 2006
Spanish Formula 3

Pos.Driver Car Team Laps Gap
1 SERGIO JIMENEZ 306 RACING ENGINEERING 16  
2 RICARDO RISATTI 306 TEC AUTO 16 "1""686"
3 MANUEL SAEZ MERINO 306 GTA MOTOR COMPETICION 16 "7""646"
4 CARLOS IACONELLI   306 ELIDE RACING 16 "12""707"
5 MIGUEL MOLINA   306 RACING ENGINEERING 16 "15""693"
6 ROLDAN RODRIGUEZ 306 CAMPOS RACING 16 "24""482"
7 GERMAN SANCHEZ FLOR 300 ESCUELA PROFILTEK-CIRCUIT 16 "27""209"
8 ANTONIO RUBIEJO 300 CETEA 16 "29""425"
9 IAGO REGO 300 TEC AUTO 16 "32""393"
10 JUAN POLAR 300 ECA RACING 16 "33""531"
11 CARLOS COSIDO LOPEZ 300 TEC AUTO 16 "37""414"
12 JOSE LUIS LOPEZ-PAMPLO 300 RSC SPORT 16 "44""498"
13 GERMAN LOPEZ BALBOA 300 LOGO AUTOMOCION 16 "52""936"
14 MARCO BARBA 306 CAMPOS RACING 12 4 Laps
15 MAXIMO CORTES 306 TEC AUTO 11 5 Laps
16 MARCOS MARTINEZ UCHA 306 RACING ENGINEERING 9 7 Laps
17 NICOLAS PROST 306 RACING ENGINEERING 1 15 Laps
18 IGNACIO CHAR 300 ECA RACING 1 15 Laps
19 NIL MONSERRAT 306 ELIDE RACING 1 15 Laps
20 ARTURO LLOBELL 306 GTA MOTOR COMPETICION   16 Laps
21 MANEL CERQUEDA 306 GTA MOTOR COMPETICION   16 Laps
Fastest Lap: RICARDO RISATTI: 1'31.082 (152.171 Km/h).


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland