Race 2 - Le Mans 2004
Formula Renault

Pos. No. Driver Team Cat. Laps Time Gap Speed Fastest Lap
Time Lap Speed
1 28 PAGENAUD Simon GRAFF RACING 13 23:32.360 138,508 1:35.725 13 157,200
2 8 MOREAU Guillaume SG FORMULA 13 23:34.524 2.164 138,296 1:35.774 13 157,119
3 9 CLAIRAY Yann SG FORMULA 13 23:38.004 5.644 137,957 1:36.094 8 156,596
4 1 PILET Patrick GRAFF RACING 13 23:38.450 6.090 137,913 1:35.972 10 156,795
5 21 GROPPI Laurent PLAY STATION TEAM ORECA 13 23:41.737 9.377 137,595 1:36.310 12 156,245
6 37 LORGERE-ROUX Bruce TECH 1 RACING 13 23:45.719 13.359 137,210 1:36.742 8 155,547
7 3 RAGUES Pierre SG FORMULA Rookie 13 23:47.739 15.379 137,016 1:36.890 13 155,310
8 63 OLIVIER Malo GREEN TEAM 13 23:48.759 16.399 136,918 1:36.716 11 155,589
9 17 LEFRANC Christophe POLE SERVICES Rookie 13 23:50.473 18.113 136,754 1:36.779 12 155,488
10 11 YVON Romain POLE SERVICES Rookie 13 23:52.756 20.396 136,536 1:37.092 11 154,987
11 23 BADEY Ludovic GRAFF RACING 13 23:57.432 25.072 136,092 1:37.526 12 154,297
12 35 RODRIGUES Julien HEXIS RACING Rookie 13 24:03.334 30.974 135,536 1:37.665 10 154,077
13 12 JOUSSE Julien HEXIS RACING Rookie 13 24:03.509 31.149 135,519 1:36.806 11 155,444
14 14 AMADO Ulric GREEN TEAM 13 24:04.011 31.651 135,472 1:37.466 8 154,392
15 4 CHARPILIENNE Johan GRAFF RACING Rookie 13 24:05.021 32.661 135,377 1:37.366 8 154,550
16 34 MATEU Clément HEXIS RACING 13 24:10.154 37.794 134,898 1:38.508 12 152,759
17 40 RICHARDS Homero POLE SERVICES 13 24:10.601 38.241 134,857 1:38.196 7 153,244
18 29 TESSON Stéphanie RBA SPORT Rookie 13 24:12.346 39.986 134,695 1:37.863 13 153,765
19 22 HAUCHARD Rodolphe RBA SPORT 13 24:12.885 40.525 134,645 1:37.958 13 153,616
20 25 LAUDAT Christophe ECURIE VAILLANTE Rookie 12 22:40.252 1 Lap 132,751 1:37.508 11 154,325
21 60 SANGNIER Adeline POLE SERVICES Rookie 10 24:28.199 3 Laps 102,492 1:39.420 9 151,357
22 5 CANAL Julien GRAFF RACING 5 10:52.144 8 Laps 115,373 1:37.961 5 153,612
23 7 MAILLEUX Franck TECH 1 RACING 1 1:47.891 12 Laps 139,474 1:47.891 1 139,474
DNF 10 GROSJEAN Romain SG FORMULA Rookie
DNF 20 PROST Nicolas PLAY STATION TEAM ORECA Rookie
DNF 94 BOURNOT Pierre Alain HEXIS RACING
-- 26 GUARATO Steeve RBA SPORT Rookie 13 23:58.235 25.875 136,016 1:37.563 11 154,238
DQ 2 D’AMBROSIO Jérôme GRAFF RACING Rookie 12 24:03.246 1 Lap 125,117 1:36.826 7 155,412


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland