Race 1 - Le Mans 2004
Formula Renault

Pos. No. Driver Team Cat. Laps Time Gap Speed Fastest Lap
Time Lap Speed
1 8 MOREAU Guillaume SG FORMULA 16 25:41.558 156,184 1:35.630 15 157,356
2 9 CLAIRAY Yann SG FORMULA 16 25:47.355 5.797 155,599 1:35.916 7 156,887
3 1 PILET Patrick GRAFF RACING 16 25:47.730 6.172 155,562 1:35.968 15 156,802
4 28 PAGENAUD Simon GRAFF RACING 16 25:55.596 14.038 154,775 1:35.505 12 157,562
5 7 MAILLEUX Franck TECH 1 RACING 16 25:58.697 17.139 154,467 1:36.629 10 155,729
6 10 GROSJEAN Romain SG FORMULA Rookie 16 26:00.519 18.961 154,287 1:36.565 13 155,832
7 21 GROPPI Laurent PLAY STATION TEAM ORECA 16 26:03.496 21.938 153,993 1:36.683 8 155,642
8 37 LORGERE-ROUX Bruce TECH 1 RACING 16 26:04.130 22.572 153,930 1:36.604 7 155,769
9 2 D’AMBROSIO Jérôme GRAFF RACING Rookie 16 26:05.199 23.641 153,825 1:36.487 15 155,958
10 17 LEFRANC Christophe POLE SERVICES Rookie 16 26:06.642 25.084 153,684 1:36.671 12 155,661
11 4 CHARPILIENNE Johan GRAFF RACING Rookie 16 26:08.277 26.719 153,523 1:36.599 14 155,778
12 14 AMADO Ulric GREEN TEAM 16 26:12.442 30.884 153,117 1:37.022 13 155,098
13 12 JOUSSE Julien HEXIS RACING Rookie 16 26:12.783 31.225 153,084 1:36.982 13 155,162
14 11 YVON Romain POLE SERVICES Rookie 16 26:14.030 32.472 152,962 1:37.071 11 155,020
15 3 RAGUES Pierre SG FORMULA Rookie 16 26:16.053 34.495 152,766 1:36.986 12 155,156
16 20 PROST Nicolas PLAY STATION TEAM ORECA Rookie 16 26:20.190 38.632 152,366 1:37.171 14 154,861
17 23 BADEY Ludovic GRAFF RACING 16 26:22.579 41.021 152,136 1:37.315 15 154,631
18 35 RODRIGUES Julien HEXIS RACING Rookie 16 26:25.126 43.568 151,892 1:37.383 15 154,523
19 5 CANAL Julien GRAFF RACING 16 26:27.346 45.788 151,679 1:37.142 9 154,907
20 34 MATEU Clément HEXIS RACING 16 26:31.593 50.035 151,274 1:38.161 10 153,299
21 40 RICHARDS Homero POLE SERVICES 16 26:34.801 53.243 150,970 1:37.682 13 154,050
22 22 HAUCHARD Rodolphe RBA SPORT 16 26:35.246 53.688 150,928 1:37.741 14 153,957
23 29 TESSON Stéphanie RBA SPORT Rookie 16 26:44.335 1:02.777 150,073 1:37.591 12 154,194
24 26 GUARATO Steeve RBA SPORT Rookie 15 24:54.722 1 Tr 151,011 1:37.627 13 154,137
25 60 SANGNIER Adeline POLE SERVICES Rookie 14 23:59.698 2 Tr 146,330 1:37.806 8 153,855
26 94 BOURNOT Pierre Alain HEXIS RACING 11 17:58.913 5 Tr 153,421 1:36.629 11 155,729
27 63 OLIVIER Malo GREEN TEAM 9 14:43.614 7 Tr 153,270 1:36.889 7 155,311
28 25 LAUDAT Christophe ECURIE VAILLANTE Rookie 2 3:40.696 14 Tr 136,368 1:45.629 2 142,460


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland