Qualifying 2 - Le Mans 2004
Formula Renault

Pos. No. Driver Team Cat. Best Int 1 Best Int 2 Best Int 3 Time Lap Gap Speed
1 8 MOREAU Guillaume SG FORMULA 34.967 27.720 24.157 1:36.282 3 156,290
2 28 PAGENAUD Simon GRAFF RACING 44.314 27.824 24.114 1:36.454 3 0.172 156,012
3 9 CLAIRAY Yann SG FORMULA 34.646 27.746 24.349 1:36.463 5 0.181 155,997
4 1 PILET Patrick GRAFF RACING 44.214 27.976 24.125 1:36.506 6 0.224 155,928
5 10 GROSJEAN Romain SG FORMULA Rookie 42.894 27.873 24.321 1:36.651 2 0.369 155,694
6 21 GROPPI Laurent PLAY STATION TEAM ORECA 44.489 28.018 24.090 1:36.747 5 0.465 155,539
7 37 LORGERE-ROUX Bruce TECH 1 RACING 44.410 27.983 24.158 1:36.878 3 0.596 155,329
8 3 RAGUES Pierre SG FORMULA Rookie 35.596 28.064 24.280 1:36.910 5 0.628 155,278
9 2 D’AMBROSIO Jérôme GRAFF RACING Rookie 34.700 28.094 24.268 1:36.918 3 0.636 155,265
10 7 MAILLEUX Franck TECH 1 RACING 41.573 27.897 24.383 1:36.937 6 0.655 155,234
11 63 OLIVIER Malo GREEN TEAM 35.208 28.103 24.180 1:37.143 2 0.861 154,905
12 17 LEFRANC Christophe POLE SERVICES Rookie 41.953 28.175 24.366 1:37.176 3 0.894 154,853
13 5 CANAL Julien GRAFF RACING 44.835 27.925 24.464 1:37.419 4 1.137 154,466
14 11 YVON Romain POLE SERVICES Rookie 44.715 28.202 24.388 1:37.472 4 1.190 154,382
15 20 PROST Nicolas PLAY STATION TEAM ORECA Rookie 44.818 28.011 24.297 1:37.512 5 1.230 154,319
16 14 AMADO Ulric GREEN TEAM 35.162 28.146 24.272 1:37.544 1 1.262 154,268
17 94 BOURNOT Pierre Alain HEXIS RACING 35.217 28.082 24.422 1:37.568 3 1.286 154,230
18 23 BADEY Ludovic GRAFF RACING 41.480 28.073 24.475 1:37.592 4 1.310 154,192
19 12 JOUSSE Julien HEXIS RACING Rookie 44.747 28.078 24.464 1:37.618 4 1.336 154,151
20 4 CHARPILIENNE Johan GRAFF RACING Rookie 44.751 28.151 24.421 1:37.649 5 1.367 154,102
21 35 RODRIGUES Julien HEXIS RACING Rookie 41.338 28.253 24.441 1:37.803 6 1.521 153,860
22 40 RICHARDS Homero POLE SERVICES 44.886 28.214 24.684 1:38.062 8 1.780 153,453
23 60 SANGNIER Adeline POLE SERVICES Rookie 40.462 28.241 24.643 1:38.069 9 1.787 153,442
24 34 MATEU Clément HEXIS RACING 45.181 28.460 24.759 1:38.539 3 2.257 152,711
25 26 GUARATO Steeve RBA SPORT Rookie 35.457 28.280 24.087 1:38.553 6 2.271 152,689
26 22 HAUCHARD Rodolphe RBA SPORT 45.400 28.496 24.872 1:39.305 4 3.023 151,533
27 29 TESSON Stéphanie RBA SPORT Rookie 45.531 28.851 24.974 1:39.384 5 3.102 151,412


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland