Qualifying 1 - Le Mans 2004
Formula Renault

Pos. No. Driver Team Cat. Best Int 1 Best Int 2 Best Int 3 Time Lap Gap Speed
1 9 CLAIRAY Yann SG FORMULA 44.171 27.926 24.235 1:36.707 5 155,604
2 8 MOREAU Guillaume SG FORMULA 44.372 28.054 24.233 1:36.707 5 155,604
3 1 PILET Patrick GRAFF RACING 44.410 27.944 24.236 1:36.781 1 0.074 155,485
4 28 PAGENAUD Simon GRAFF RACING 44.260 27.977 24.237 1:36.950 5 0.243 155,214
5 37 LORGERE-ROUX Bruce TECH 1 RACING 44.449 28.061 24.355 1:37.050 3 0.343 155,054
6 7 MAILLEUX Franck TECH 1 RACING 44.454 28.098 24.468 1:37.161 5 0.454 154,876
7 63 OLIVIER Malo GREEN TEAM 44.606 28.109 24.238 1:37.272 4 0.565 154,700
8 94 BOURNOT Pierre Alain HEXIS RACING 44.598 28.136 24.489 1:37.317 3 0.610 154,628
9 21 GROPPI Laurent PLAY STATION TEAM ORECA 44.663 27.918 24.434 1:37.380 6 0.673 154,528
10 14 AMADO Ulric GREEN TEAM 44.769 28.300 24.257 1:37.406 4 0.699 154,487
11 10 GROSJEAN Romain SG FORMULA Rookie 44.533 27.937 24.531 1:37.456 5 0.749 154,408
12 2 D’AMBROSIO Jérôme GRAFF RACING Rookie 44.413 28.507 24.429 1:37.475 3 0.768 154,378
13 5 CANAL Julien GRAFF RACING 44.713 28.077 24.352 1:37.516 3 0.809 154,313
14 17 LEFRANC Christophe POLE SERVICES Rookie 44.663 28.277 24.451 1:37.620 3 0.913 154,148
15 35 RODRIGUES Julien HEXIS RACING Rookie 44.873 28.239 24.510 1:37.653 5 0.946 154,096
16 3 RAGUES Pierre SG FORMULA Rookie 44.822 28.379 24.460 1:37.699 4 0.992 154,024
17 4 CHARPILIENNE Johan GRAFF RACING Rookie 44.755 28.187 24.487 1:37.729 3 1.022 153,976
18 23 BADEY Ludovic GRAFF RACING 44.692 28.393 24.490 1:37.860 4 1.153 153,770
19 20 PROST Nicolas PLAY STATION TEAM ORECA Rookie 44.764 28.080 24.409 1:37.862 5 1.155 153,767
20 11 YVON Romain POLE SERVICES Rookie 44.870 28.319 24.535 1:37.918 3 1.211 153,679
21 12 JOUSSE Julien HEXIS RACING Rookie 44.883 28.506 24.543 1:37.996 4 1.289 153,557
22 60 SANGNIER Adeline POLE SERVICES Rookie 45.190 28.256 24.166 1:38.411 9 1.704 152,909
23 40 RICHARDS Homero POLE SERVICES 45.111 28.442 24.630 1:38.552 7 1.845 152,690
24 26 GUARATO Steeve RBA SPORT Rookie 45.047 28.577 24.727 1:38.731 8 2.024 152,414
25 29 TESSON Stéphanie RBA SPORT Rookie 45.236 28.871 24.828 1:38.962 3 2.255 152,058
26 34 MATEU Clément HEXIS RACING 45.339 28.635 25.014 1:39.267 3 2.560 151,591
27 22 HAUCHARD Rodolphe RBA SPORT 45.383 28.662 25.100 1:39.787 3 3.080 150,801
28 25 LAUDAT Christophe ECURIE VAILLANTE Rookie 45.797 29.242 25.304 1:41.634 1 4.927 148,060


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland