Race 1 - Dijon 2004
Formula Renault

Pos. No. Driver Team (Pos) Cat. Laps Time Gap Speed Fastest Lap
Time Lap Speed
1 10 GROSJEAN Romain SG Formula 1 Rookie 20 26:01.606   175.250 1:17.373 4 176.852
2 8 MOREAU Guillaume SG Formula 2   20 26:02.266 0.660 175.176 1:17.517 7 176.523
3 2 D'AMBROSIO Jérome Graff Racing 2 Rookie 20 26:04.611 3.005 174.913 1:17.664 6 176.189
4 1 PILET Patrick Graff Racing 4   20 26:08.048 6.442 174.530 1:17.814 6 175.850
5 28 PAGENAUD Simon Graff Racing 5   20 26:08.985 7.379 174.426 1:17.802 3 175.877
6 14 AMADO Ulric Green Team 6   20 26:12.139 10.533 174.076 1:17.830 9 175.813
7 94 BOURNOT Pierre Alain Hexis Racing 7   20 26:12.605 10.999 174.024 1:17.793 7 175.897
8 9 CLAIRAY Yann SG Formula 8   20 26:15.411 13.805 173.714 1:17.945 8 175.554
9 21 GROPPI Laurent Play Station Juniorteam Oreca 9   20 26:24.916 23.310 172.672 1:18.430 3 174.468
10 6 FALCINI JOULIAN Julien Tech 1 Racing 10   20 26:26.592 24.986 172.490 1:18.435 3 174.457
11 78 METZ Olivier Pole Services 11   20 26:27.683 26.077 172.371 1:18.549 3 174.204
12 12 JOUSSE Julien Hexis Racing 3 Rookie 20 26:28.032 26.426 172.334 1:18.234 6 174.906
13 23 BADEY Ludovic Tech 1 Racing 13   20 26:33.005 31.399 171.796 1:18.790 11 173.671
14 5 CANAL Julien Graff Racing 14   20 26:33.552 31.946 171.737 1:18.747 8 173.766
15 27 MILESI Sylvain Thierry Parriaux Compétition 4 Rookie 20 26:39.095 37.489 171.141 1:18.398 17 174.540
16 11 YVON Romain Poles Services 5 Rookie 20 26:39.422 37.816 171.106 1:18.431 6 174.466
17 26 GUARATO Steeve RBA Sport 6 Rookie 20 26:40.498 38.892 170.991 1:18.749 3 173.762
18 20 PROST Nicolas Play Station Juniorteam Oreca 7 Rookie 20 26:42.463 40.857 170.782 1:18.955 12 173.308
19 30 VALDEVIT Cédric Green Team 8 Rookie 20 26:43.846 42.240 170.634 1:19.105 17 172.980
20 25 LAUDAT Christophe Ecurie Vaillante 9 Rookie 20 26:44.960 43.354 170.516 1:19.204 16 172.764
21 4 CHARPILIENNE Johan Graff Racing 10 Rookie 20 26:49.728 48.122 170.011 1:18.788 8 173.676
22 35 RODRIGUES Julien Hexis Racing 11 Rookie 20 26:51.442 49.836 169.830 1:19.190 12 172.794
23 34 MATEU Clément Hexis Racing 23   20 26:52.015 50.409 169.770 1:19.447 18 172.235
24 22 HAUCHARD Rodolphe RBA Sport 24   20 26:56.610 55.004 169.287 1:19.119 7 172.949
25 63 OLIVIER Malo Green Team 25   20 26:56.714 55.108 169.276 1:19.541 14 172.032
26 60 SANGNIER Adeline Pole Services 12 Rookie 20 26:58.525 56.919 169.087 1:19.486 18 172.151
27 18 CAVAILHES William Thierry Parriaux Compétition 27   20 27:22.332 1:20.726 166.636 1:20.092 7 170.848
28 19 MAURIN Philippe Thierry Parriaux Compétition 13 Rookie 19 27:21.523 1 Trs 158.382 1:21.470 6 167.958
29 16 GAGNERAUD Jean Francis CD Sport 14 Rookie 11 17:42.897 9 Trs 141.612 1:19.187 6 172.801
30 29 TESSON Stéphanie RBA Sport 15 Rookie 10 13:57.545 10 Trs 163.377 1:19.739 5 171.604
31 7 MAILLEUX Franck Tech 1 Racing 31   1 1:30.268 19 Trs 151.588      
32 17 LEFRANC Christophe Pole Services   Rookie              


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland