Race 2 - Pau 2004
Formula Renault

Pos. No. Driver Team (Pos) Cat. Laps Time Gap Speed Fastest Lap
Time Lap Speed
1 1 PILET Patrick Graff Racing 1   22 28:25.017   128.205 1:16.680 9 129.577
2 9 CLAIRAY Yann SG Formula 2   22 28:39.415 14.398 127.131 1:16.652 4 129.624
3 21 GROPPI Laurent Play Station Juniorteam Oreca 3   22 28:40.335 15.318 127.063 1:17.038 9 128.975
4 2 D'AMBROSIO Jérome Graff Racing 1 Rookie 22 28:41.004 15.987 127.014 1:16.707 18 129.531
5 4 CHARPILIENNE Johan Graff Racing 2 Rookie 22 28:44.249 19.232 126.775 1:17.049 15 128.956
6 8 MOREAU Guillaume SG Formula 6   22 28:48.973 23.956 126.428 1:16.571 8 129.761
7 6 FALCINI JOULIAN Julien Tech 1 Racing 7   22 28:49.443 24.426 126.394 1:17.264 6 128.598
8 7 MAILLEUX Franck Tech 1 Racing 8   22 28:49.797 24.780 126.368 1:17.144 7 128.798
9 63 OLIVIER Malo Green Team 9   22 28:56.361 31.344 125.890 1:17.762 19 127.774
10 20 PROST Nicolas Play Station Juniorteam Oreca 3 Rookie 22 28:57.604 32.587 125.800 1:17.809 8 127.697
11 78 METZ Olivier Pole Services 11   22 28:57.942 32.925 125.776 1:17.686 7 127.899
12 17 LEFRANC Christophe Pole Services 4 Rookie 22 28:58.812 33.795 125.713 1:17.736 21 127.817
13 11 YVON Romain Poles Services 5 Rookie 22 29:04.193 39.176 125.325 1:17.965 21 127.441
14 22 HAUCHARD Rodolphe RBA Sport 14   22 29:13.196 48.179 124.682 1:18.359 17 126.801
15 23 BADEY Ludovic Tech 1 Racing 15   22 29:13.512 48.495 124.659 1:17.351 21 128.453
16 26 GUARATO Steeve RBA Sport 6 Rookie 22 29:17.062 52.045 124.407 1:18.286 21 126.919
17 14 AMADO Ulric Green Team 17   22 29:20.161 55.144 124.188 1:18.003 21 127.379
18 3 RAGUES Pierre Graff Racing 7 Rookie 22 29:26.828 1:01.811 123.720 1:18.239 18 126.995
19 34 MATEU Clément Hexis Racing 19   22 29:30.793 1:05.776 123.442 1:18.499 20 126.574
20 24 DHOUAILLY Sébastien RBA Sport 20   22 29:33.224 1:08.207 123.273 1:18.835 8 126.035
21 31 SARRAILH Fabien Pole Services 8 Rookie 22 29:33.602 1:08.585 123.247 1:18.711 8 126.233
22 12 JOUSSE Julien Hexis Racing 9 Rookie 22 29:33.919 1:08.902 123.225 1:17.870 18 127.597
23 30 VALDEVIT Cédric Green Team 10 Rookie 18 23:59.439 4 Laps 124.248 1:18.465 18 126.629
24 94 BOURNOT Pierre Alain Hexis Racing 24   15 19:40.410 7 Laps 126.261 1:17.486 7 128.229
25 25 LAUDAT Christophe Ecurie Vaillante 11 Rookie 13 18:54.486 9 Laps 113.855 1:19.166 12 125.508
26 16 GAGNERAUD Jean Francis CD Sport 12 Rookie 10 13:40.571 12 Laps 121.086 1:19.258 5 125.362
27 10 GROSJEAN Romain SG Formula 13 Rookie 8 10:23.340 14 Laps 127.519 1:16.719 6 129.511
28 29 TESSON Stéphanie RBA Sport 28   3 4:52.604 19 Laps 101.871 1:21.196 2 122.370
29 32 HAROUT Daniel Lycée d'Artagnan                  


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland