Race 1 - Pau 2004
Formula Renault

Pos. No. Driver Team (Pos) Cat. Laps Time Gap Speed Fastest Lap
Time Lap Speed
1 8 MOREAU Guillaume SG Formula 1   13 16:44.528   128.585 1:15.818 7 131.050
2 1 PILET Patrick Graff Racing 2   13 16:49.910 5.382 127.900 1:16.131 9 130.511
3 21 GROPPI Laurent Play Station Juniorteam Oreca 3   13 16:53.486 8.958 127.449 1:16.725 7 129.501
4 2 D'AMBROSIO Jérome Graff Racing 1 Rookie 13 17:00.117 15.589 126.620 1:16.434 13 129.994
5 9 CLAIRAY Yann SG Formula 5   13 17:01.187 16.659 126.488 1:16.452 7 129.963
6 6 FALCINI JOULIAN Julien Tech 1 Racing 6   13 17:02.803 18.275 126.288 1:17.040 7 128.971
7 94 BOURNOT Pierre Alain Hexis Racing 7   13 17:03.387 18.859 126.216 1:16.837 8 129.312
8 23 BADEY Ludovic Tech 1 Racing 8   13 17:15.713 31.185 124.714 1:17.431 11 128.320
9 3 RAGUES Pierre Graff Racing 2 Rookie 13 17:16.254 31.726 124.648 1:17.576 8 128.080
10 17 LEFRANC Christophe Pole Services 3 Rookie 13 17:16.406 31.878 124.630 1:17.458 11 128.275
11 63 OLIVIER Malo Green Team 11   13 17:16.897 32.369 124.571 1:17.596 9 128.047
12 11 YVON Romain Poles Services 4 Rookie 13 17:16.995 32.467 124.559 1:17.496 8 128.213
13 7 MAILLEUX Franck Tech 1 Racing 13   13 17:17.260 32.732 124.528 1:17.533 8 128.151
14 20 PROST Nicolas Play Station Juniorteam Oreca 5 Rookie 13 17:18.315 33.787 124.401 1:17.452 13 128.285
15 78 METZ Olivier Pole Services 15   13 17:19.138 34.610 124.303 1:17.646 8 127.965
16 12 JOUSSE Julien Hexis Racing 6 Rookie 13 17:20.641 36.113 124.123 1:17.423 9 128.333
17 34 MATEU Clément Hexis Racing 17   13 17:28.175 43.647 123.231 1:18.101 8 127.219
18 10 GROSJEAN Romain SG Formula 7 Rookie 13 17:28.281 43.753 123.218 1:15.995 7 130.745
19 22 HAUCHARD Rodolphe RBA Sport 19   13 17:28.602 44.074 123.181 1:18.168 8 127.110
20 30 VALDEVIT Cédric Green Team 8 Rookie 13 17:28.853 44.325 123.151 1:18.030 12 127.335
21 4 CHARPILIENNE Johan Graff Racing 9 Rookie 13 17:36.666 52.138 122.241 1:16.601 11 129.711
22 29 TESSON Stéphanie RBA Sport 22   13 17:47.298 1:02.770 121.023 1:18.367 12 126.788
23 31 SARRAILH Fabien Pole Services 10 Rookie 13 17:48.358 1:03.830 120.903 1:18.462 12 126.634
24 32 HAROUT Daniel Lycée d'Artagnan 24   12 16:46.582 1 Trs 118.452 1:18.532 7 126.521
25 14 AMADO Ulric Green Team 25   9 13:43.626 4 Trs 108.573 1:18.645 4 126.339
26 16 GAGNERAUD Jean Francis CD Sport 11 Rookie 7 10:24.836 6 Trs 111.312 1:19.781 5 124.540
27 26 GUARATO Steeve RBA Sport 12 Rookie 6 8:45.494 7 Trs 113.447 1:20.568 5 123.324
28 24 DHOUAILLY Sébastien RBA Sport                  
29 25 LAUDAT Christophe Ecurie Vaillante   Rookie              


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland