Qualifying 2 - Pau 2004
Formula Renault

Pos. No. Driver Team Cat. Time Lap Gap Speed
1 1 PILET Patrick Graff Racing   1:16.379 13   130.088
2 8 MOREAU Guillaume SG Formula   1:16.430 12 0.051 130.001
3 10 GROSJEAN Romain SG Formula Rookie 1:16.738 7 0.359 129.479
4 9 CLAIRAY Yann SG Formula   1:16.930 12 0.551 129.156
5 2 D'AMBROSIO Jérome Graff Racing Rookie 1:17.088 13 0.709 128.891
6 6 FALCINI JOULIAN Julien Tech 1 Racing   1:17.505 13 1.126 128.198
7 4 CHARPILIENNE Johan Graff Racing Rookie 1:17.642 13 1.263 127.971
8 21 GROPPI Laurent Play Station Juniorteam Oreca   1:17.722 12 1.343 127.840
9 20 PROST Nicolas Play Station Juniorteam Oreca Rookie 1:18.163 12 1.784 127.118
10 11 YVON Romain Poles Services Rookie 1:18.344 12 1.965 126.825
11 94 BOURNOT Pierre Alain Hexis Racing   1:18.350 12 1.971 126.815
12 63 OLIVIER Malo Green Team   1:18.424 12 2.045 126.695
13 7 MAILLEUX Franck Tech 1 Racing   1:18.627 11 2.248 126.368
14 17 LEFRANC Christophe Pole Services Rookie 1:18.795 12 2.416 126.099
15 22 HAUCHARD Rodolphe RBA Sport   1:18.835 12 2.456 126.035
16 12 JOUSSE Julien Hexis Racing Rookie 1:19.025 11 2.646 125.732
17 30 VALDEVIT Cédric Green Team Rookie 1:19.188 10 2.809 125.473
18 24 DHOUAILLY Sébastien RBA Sport   1:21.311 6 4.932 122.197
19 78 METZ Olivier Pole Services   1:21.401 6 5.022 122.062
20 26 GUARATO Steeve RBA Sport Rookie 1:21.584 8 5.205 121.788
21 29 TESSON Stéphanie RBA Sport   1:23.468 10 7.089 119.039
22 32 HAROUT Daniel Lycée d'Artagnan   1:25.288 5 8.909 116.499
23 25 LAUDAT Christophe Ecurie Vaillante Rookie 1:27.278 3 10.899 113.843
24 3 RAGUES Pierre Graff Racing Rookie        
25 14 AMADO Ulric Green Team          
26 16 GAGNERAUD Jean Francis CD Sport Rookie        
27 23 BADEY Ludovic Tech 1 Racing          
28 31 SARRAILH Fabien Pole Services Rookie        
DQ 34 MATEU Clément Hexis Racing          


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland