Qualifying 1 - Le Mans 2003
Formula Campus

Pos. No. Driver Nation Time Lap Gap Speed
1 21 GROPPI Laurent France 1:50.205 7   136.545
2 7 LEFRANC Christophe France 1:51.052 5 0.847 135.504
3 2 RADISSON Grégory France 1:51.203 6 0.998 135.320
4 15 LAVANANT Tony France 1:51.228 4 1.023 135.289
5 1 CARTON Jean-Michel France 1:51.362 7 1.157 135.126
6 10 SARRAILH Fabien France 1:51.527 7 1.322 134.926
7 5 RAGUES Pierre France 1:51.549 6 1.344 134.900
8 18 BOUKOBZA Florian France 1:51.559 4 1.354 134.888
9 13 GUARATO Steeve France 1:51.819 7 1.614 134.574
10 16 LAUDAT Christophe France 1:51.843 6 1.638 134.545
11 8 PROST Nicolas France 1:52.141 5 1.936 134.188
12 11 MACÉ Pierre France 1:52.152 4 1.947 134.175
13 22 MIGNÉ Cyrille France 1:52.183 5 1.978 134.137
14 19 YVON Romain France 1:52.304 6 2.099 133.993
15 17 TESSON Stéphanie France 1:52.375 5 2.170 133.908
16 20 FOUGEROLLE Sébastien France 1:52.572 5 2.367 133.674
17 4 MO Kwok Yin James China 1:52.588 5 2.383 133.655
18 23 BORTOV Dmitri Moldavia 1:52.615 5 2.410 133.623
19 12 BLANCARDI Guillaume France 1:52.901 5 2.696 133.284
20 14 PINÇON Lysandre France 1:52.945 6 2.740 133.232
21 9 HSIEH Hsien-Chung China 1:53.097 5 2.892 133.053
22 3 PERROUD Nicolas France 1:53.300 4 3.095 132.815
23 24 PALACIN Juliette France 1:53.681 4 3.476 132.370
24 6 BOSSET Frédéric France 1:54.028 5 3.823 131.967


To Nicolas Prost-Infopage!

To prostfan.com!

prostfan.com © by Oskar Schuler, Switzerland