Race 2 - Nogaro 2003
Formula Campus

Pos. No. Driver Nation Laps Time Gap Average
Speed
Fastest Lap
Time Lap Speed
1 21 GROPPI Laurent France 12 19:54.040   131.549 1:38.212 9 133.279
2 2 RADISSON Grégory France 12 19:56.728 2.688 131.253 1:38.507 6 132.879
3 10 SARRAILH Fabien France 12 19:57.586 3.546 131.159 1:38.340 9 133.105
4 8 PROST Nicolas France 12 19:58.930 4.890 131.012 1:38.830 8 132.445
5 22 MIGNE Cyrille France 12 19:59.449 5.409 130.956 1:38.408 8 133.013
6 5 RAGUES Pierre France 12 19:59.688 5.648 130.930 1:38.416 7 133.002
7 19 YVON Romain France 12 20:00.293 6.253 130.864 1:38.133 9 133.386
8 17 TESSON Stéphanie France 12 20:02.589 8.549 130.614 1:38.722 10 132.590
9 4 MO Kwok Yin James China 12 20:05.070 11.030 130.345 1:38.486 8 132.908
10 18 BOUKOBZA Florian France 12 20:06.471 12.431 130.193 1:38.594 8 132.762
11 16 LAUDAT Christophe France 12 20:12.331 18.291 129.564 1:39.161 7 132.003
12 13 GUARATO Steve France 12 20:13.031 18.991 129.489 1:38.922 7 132.322
13 23 BORTOV Dimitri Moldavia 12 20:53.461 59.421 125.313 1:40.118 2 130.741
14 6 BOSSET Frédéric France 12 20:53.857 59.817 125.273 1:42.766 4 127.372
15 14 PINCON Lysandre France 12 21:17.222 1:23.182 122.981 1:41.963 8 128.375
16 20 FOUGEROLLE Sébastien France 12 21:27.691 1:33.651 121.982 1:40.131 7 130.724
17 11 MACE Pierre France 11 19:25.835 1 Lap 123.504 1:38.857 8 132.409
18 12 BLANCARDI Guillaume France 11 20:51.268 1 Lap 115.071 1:39.026 7 132.183
19 9 HSIEH Hsien Chung China 10 16:59.482 2 Laps 128.394 1:39.618 6 131.397
20 15 LAVANANT Tony France 9 14:49.680 3 Laps 132.414 1:38.073 5 133.467
21 3 PERROUD Nicolas France 3 5:37.292 9 Laps 116.423 1:40.399 2 130.375


To Nicolas Prost-Infopage!

To prostfan.com!

prostfan.com © by Oskar Schuler, Switzerland